HOME | SITE DIRECTORY | SHOWROOM | CONTACT
 

Flange


Drawing of bs

Flanges 1/2" to 24" and up to 450 lbs to BS10 Table D & Table E, BS Table F & Table H, BS Table J & Table K. We can also manufacture in different shapes and sizes depending upon your purpose.

BS 4504 SECTION 3.1 1989 NP10 Code ( 101 ) Slip- on / NP10 Code ( 105 ) Blind

Nom Bore Outside Dia Bore Thickˇęˇ§100ˇę? Nessˇęˇ§105ˇę? Drilling PCD Raised Dia Pace Height
80 200 90.5 20 20 8?¨˘18mm 160 138 3
100 220 116.0 22 20 8?¨˘18mm 180 158 3
125 250 141.5 22 22 8?¨˘18mm 210 188 3
150 285 167.0 24 22 8?¨˘22mm 240 212 3
200 340 221.5 24 24 8?¨˘22mm 295 268 3
250 395 276.5 26 26 12?¨˘22mm 350 320 3
300 445 327.5 26 26 12?¨˘22mm 400 370 4
350 505 359.5 28 26 16?¨˘22mm 460 430 4
400 565 411.0 32 26 16?¨˘28mm 515 482 4
450 615 462.0 36 28 20?¨˘28mm 565 532 4
500 670 513.5 38 28 20?¨˘28mm 620 585 4
600 780 616.5 42 34 20?¨˘32mm 725 685 5
700 895 715.0 46 38 24?¨˘32mm 840 800 5
800 1050 816.0 52 42 24?¨˘35mm 950 905 5
900 1015 918.0 56 46 28?¨˘35mm 1050 1005 5
1000 1230 1020.0 62 52 28?¨˘38mm 1160 1110 5
1200 1455 1224.0 74 60 32?¨˘41mm 1380 1330 5
1400 1675 1424.0 86 - 36?¨˘44mm 1590 1535 5

BS 4504 SECTION 3.1 1989 NP25 Code ( 101 ) Slip- on / NP25 Code ( 105 ) Blind

Nom Bore Outside Dia Bore Thickˇęˇ§100ˇę? Nessˇęˇ§105ˇę? Drilling PCD Raised Dia Pace Height
15 95 22.0 14 16 4?¨˘14mm 65 45 2
20 105 27.5 16 18 4?¨˘14mm 75 58 2
25 115 34.5 16 18 4?¨˘14mm 85 68 2
32 140 43.5 18 18 4?¨˘18mm 100 78 2
40 150 49.5 18 18 4?¨˘18mm 110 88 3
50 165 61.5 20 20 4?¨˘18mm 125 102 3
65 185 77.5 22 22 8?¨˘18mm 145 122 3
80 200 90.5 24 24 8?¨˘18mm 160 138 3
100 235 116.0 26 24 8?¨˘22mm 190 162 3
125 270 141.5 28 26 8?¨˘26mm 220 188 3
150 300 170.5 30 28 8?¨˘26mm 250 218 3
200 360 221.5 32 30 12?¨˘26mm 310 278 3
250 425 276.5 35 32 12?¨˘30mm 370 335 3
300 485 327.5 38 34 16?¨˘30mm 430 395 4
350 555 359.5 42 38 16?¨˘33mm 490 450 4
400 620 411.0 46 40 16?¨˘36mm 550 505 4
450 670 462.0 50 44 20?¨˘36mm 600 555 4
500 730 513.5 56 45 20?¨˘36mm 660 615 4
600 845 616.5 68 54 20?¨˘39mm 770 720 5

 




  butterfly valves manufacturers index homepage
[HOME] [TOP][MORE PRODUCTS]
© Copyright Hong Yuan Valves Industry CO.,LTD. All rights reserved.