HOME | SITE DIRECTORY | SHOWROOM | CONTACT

Goto Main Menu

Stainless Steel Gate and Globe Vavles Technical Data

Cast Iron Flange Globe Vavle

Stainless Steel flange Globe Vavle

Stainless Steel Globe Vavle

Brass Flanged Globe Vavle

Brass Forging Globe Valves

 

 

Globe  Valves


Flange Globe Valves (Carbon Steel and Stainless Steel)

Design by ASME B16.34 and BS5160
Valves tested by API 598
Face to Face by ANSI B16.10
RF flanged ends by ANSI B16.5
Butt-Welding ends by ASME B16.25

Flange globe valves parts name and code                 Dimensions of flanged globe valves

Part Name

1.Body 4.Stem 7.Gasket 10.Packing
2.Seat Ring 5.Bonnet Bolt 8.Bonnet 11.Stem Nut
3.Disc 6.Bonnet Nut 9.Backseat Bushing 12.Handwheel

Main overall &connection dimension and weight (ANSI Class 150Lb)

NPs DN L/L1(RF/BW) L2(R&G) H DO Weight (RF) Weight (BW)
Inch mm inch mm inch mm inch mm inch mm lbs kg lbs kg
2 50 8 203 8-1/2 216 13-1/2 380 8 200 48 22 42 19
2 1/2 65 8-1/2 216 9 229 15 435 10 250 66 30 60 27
3 80 9-1/2 241 10 254 17-1/8 465 10 250 82 37 75 34
4 100 11-1/2 292 12 305 18-1/4 530 12 300 135 61 112 51
6 150 14 356 14-1/2 368 20-7/8 650 14 350 242 110 194 88
8 200 19-1/2 495 20 508 25-5/8 760 16 400 370 168 320 146
10 250 24-1/2 622 25 635 30 860 20 500 524 238 475 215
12 300 27-1/2 699 28 711 33-7/8 1000 24 600 905 410 815 370

Main overall &connection dimension and weight (ANSI Class 300Lb)

NPs DN L/L1(RF/BW) L2(R&G) H DO Weight (RF) Weight (BW)
Inch mm inch mm inch mm inch mm inch mm lbs kg lbs kg
2 50 10-1/2 267 11-1/8 283 16-/4 425 8 200 60 27 46 21
2 1/2 65 11-1/2 292 12-1/8 308 18-3/4 465 10 250 88 40 73 33
3 80 12-1/2 318 13-1/8 333 20-7/8 530 10 250 115 53 97 44
4 100 14 356 14-5/8 371 24 610 12 300 175 80 145 66
6 150 17-1/2 445 18-1/8 460 31-1/8 790 16 400 342 155 282 128
8 200 21 533 21-5/8 549 34-1/4 870 20 500 528 240 462 210
10 250 24-1/2 622 25-1/8 638 41 1040 22 550 750 340 620 280
12 300 28 711 28-5/8 727 44-7/8 1140 24 600 1090 495 900 410

กก

 




  butterfly valves manufacturers index homepage
[HOME] [TOP][MORE PRODUCTS]
© Copyright Hong Yuan Valves Industry CO.,LTD. All rights reserved.